Live Button Menu
Top Story
Construction manufacturing and government shed the most number of jobs in the period.
PRICE | CHANGE | % CHANGE | |
---|---|---|---|
AMS Anglo American Plat Ltd | 1,363.22 | 43.1 | 3.26 |
EPP EPP N.V. | 17.74 | 0.43 | 2.48 |
TRU Truworths Int Ltd | 47.28 | 1.14 | 2.47 |
HAR Harmony GM Co Ltd | 48.95 | 1.1 | 2.30 |
GFI Gold Fields Ltd | 89.55 | 1.68 | 1.91 |
ANG Anglogold Ashanti Ltd | 304.63 | 5.7 | 1.91 |
IMP Impala Platinum Hlgs Ltd | 141.61 | 2.61 | 1.88 |
IPL Imperial Logistics Ltd | 53.32 | 0.97 | 1.85 |
SAP Sappi Ltd | 45.17 | 0.75 | 1.69 |
TKG Telkom SA SOC Ltd | 41.25 | 0.68 | 1.68 |
PRICE | CHANGE | % CHANGE | |
---|---|---|---|
MSM Massmart Holdings Ltd | 49.89 | -1.64 | -3.18 |
ANH Anheuser-Busch InBev SA | 1,136.72 | -24.45 | -2.11 |
BID BID Corporation Ltd | 332.83 | -6.49 | -1.91 |
PIK Pick n Pay Stores Ltd | 65.48 | -1.17 | -1.76 |
SPP The Spar Group Ltd | 194.72 | -3.47 | -1.75 |
HMN Hammerson plc | 56.08 | -0.78 | -1.37 |
MTH Motus Holdings Ltd | 71.78 | -0.96 | -1.32 |
CCO Capital&Counties Prop pl | 48.36 | -0.64 | -1.31 |
TCP Transaction Capital Ltd | 22.00 | -0.25 | -1.12 |
RNI Reinet Investments S.C.A | 281.97 | -3.18 | -1.12 |
4 days ago
5 days ago
Highlights
Finance
US Dollar | 14.65 | 0.03 | |
GB Pound | 19.29 | 0.08 | |
Euro | 16.30 | 0.04 | |
Japanese Yen | 0.13 | 0 | |
Australian Dollar | 10.09 | 0.01 | |
view more | |||
Data delayed by 15 minutes |
Gold | 1,474.50 | 775 | |
Palladium | 1,928.65 | 2918 | |
Platinum | 942.38 | 2239 | |
Silver | 16.86 | 20 | |
view more | |||
Data delayed by 15 minutes |
FTSE/JSE Top 40 | 49,632.09 | 94.8 | |
FTSE/JSE All Share | 55,862.68 | 96.24 | |
FTSE/JSE Resource 10 | 48,915.83 | 71.17 | |
FTSE/JSE Industrial 25 | 66,729.61 | 215.36 | |
FTSE/JSE Financial 15 | 15,380.35 | -8.28 | |
view more | |||
Data delayed by 15 minutes |
Featured
Sabotage to blame for power loss: Ramaphosa
President Cyril Ramaphosa says sabotage and cable theft are to blame for some of country's power problems.'O jewa ke eng?' featured in Year on Twitter global report
The has been featured on the list of the Most Retweeted with comment worldwide for 2019.Basetsana Kumalo dragged after old interview with Zozibini Tunzi resurfaces
The interview was part of a range of exercises done by contestants during the Presenter Search on 3 competition.